Bring the highest validation with an EV SSL certificate. We have summarized features and prices along with comparing different certificate authorities that would help you to find cheap EV SSL for your website. Ensure your customers that the transactions done on the website are encrypted with 256-bit encryption.
Buy an Extended Validation SSL certificate right now and shows customers that your business is verified by reputed certificate authorities. So, find which EV SSL certificate is best for you by taking a glimpse at the below comparison.
EV SSL Certificate Price Comparison
Comodo EV SSL |
Thawte SSL Web Server EV |
GeoTrust True BusinessID with EV |
DigiCert Secure Site With EV |
|
Our Cheapest Price | $60.00/yr. | $147.03/yr. | $173.13/yr. | $720.00/yr. |
Buy Now | Buy Now | Buy Now | Buy Now | |
CA Price | $431.04/yr. | $289.03/yr. | $289.03/yr. | $961.83/yr. |
Secure | Single Domain | Single Domain | Single Domain | Single Domain |
Validation Type | Extended | Extended | Extended | Extended |
Issuance Time | 3-7 Days | 3-7 Days | 3-7 Days | 3-7 Days |
SSL Encryption | 256-bit | 256-bit | 256-bit | 256-bit |
Key Encryption | 2048 bits | 2048 bits | 2048 bits | 2048 bits |
Server Licenses | Unlimited | Unlimited | Unlimited | Unlimited |
Google Rankings Boost | ||||
WebTrust Seal | ||||
Reissue Policy | ||||
EV Support | ||||
Wildcard Support | ||||
SAN / UCC Support | ||||
Browser Support | 99% | 99% | 99% | 99% |
OS Support | ||||
Smartphone Support | ||||
Warranty By CA | USD $1,750,000 | USD $1,500,000 | USD $1,500,000 | USD $1,750,000 |
Refund Policy | 30 days | 30 days | 30 days | 30 days |
Free Reissuance | ||||
Support | ||||
Buy Now | Buy Now | Buy Now | Buy Now |
Recommended Comparison: