Multi Domain SSL certificate is an ideal choice for securing different domains and subdomains under a single certificate. If you are finding cheap multi domain SSL for your website, then the below comparison will give you a clear idea of which SAN SSL certificate or multi domain SSL is ideal for you.
All features you will get at ClickSSL for your multi domain including strong encryption, the addition of SAN domains, free reissue, warranty, 30-days refund policy and many more make your purchase worthful.
Multi Domain SSL Certificate Price Comparison
Before buying Multi Domain SSL Certificate, Compare it by price, provider and feature.
Comodo Positive SSL Multi-Domain |
Comodo PositiveSSL Multi-Domain Wildcard |
Comodo EV Multi Domain SSL |
GeoTrust Multi-Domain SSL (UCC) |
GeoTrust Multi-Domain EV SSL |
|
Our Cheapest Price | $30.00/yr. | $90.00/yr. | $115.00/yr. | $251.43/yr. | $347.13/yr. |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |
CA Price | $158.40/yr. | $383.04/yr. | $863.04/yr. | $347.03/yr. | $482.37/yr. |
Secure | Multiple Domains | Multiple Domains & Its All Subdomains | Multiple Domains | Multiple Domains | Multiple Domains |
Validation Type | Domain | Domain | Extended | Organization | Extended |
Issuance Time | 10 Minutes | 10 Minutes | 3-7 Days | 1-3 Days | 3-7 Days |
SSL Encryption | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit |
Key Encryption | 2048 bits | 2048 bits | 2048 bits | 2048 bits | 2048 bits |
Server Licenses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Google Rankings Boost | |||||
WebTrust Seal | |||||
Reissue Policy | |||||
EV Support | |||||
Wildcard Support | |||||
SAN / UCC Support | |||||
Browser Support | 99% | 99% | 99% | 99% | 99% |
OS Support | |||||
Smartphone Support | |||||
Warranty By CA | USD $10,000 | USD $10,000 | USD $1,750,000 | USD $1,250,000 | USD $1,500,000 |
Refund Policy | 30 days | 30 days | 30 days | 30 days | 30 days |
Free Reissuance | |||||
Support | |||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Recommended Comparison: